Services
Three engagements. Clear scope.
Every service has a fixed price in Australian dollars (GST included), a defined deliverable and a proposed delivery timeline.
-
Tactical & Match Performance Analysis$249.00 incl. GST -
Athlete Performance Data Review$179.00 incl. GST -
Club & Program Development Consultation$349.00 incl. GST
Compare
Side by side
| Tactical & Match Analysis | Athlete Data Review | Club & Program Consultation | |
|---|---|---|---|
| Price (incl. GST) | A$249.00 | A$179.00 | A$349.00 |
| Best for | Coaches reviewing team performance | Performance staff and individual athletes | Committees, directors of coaching, program leads |
| Scope | One full match (up to 120 min) | One athlete or one data set | 90-minute consultation, up to six people |
| You provide | Match footage, team sheet, questions | Data exports (CSV/XLSX), collection notes | Questionnaire and supporting documents |
| Deliverable | Tactical PDF report | PDF report with charts | Written review and action plan |
| Proposed timeline | 5 business days after usable footage | 5 business days after complete data | Report 5 business days after the session |
| Delivery | Remote | Remote | Video call, or in person (Hobart area) |
| Cancellation | Full refund before footage received | Full refund before data received | Free changes up to 72 hours before |
After you purchase
What happens next
Each service follows the same simple onboarding process.
- Order confirmation is emailed to you immediately.
- Within 1 business day we send your intake questionnaire and a secure upload link, or options to schedule your consultation.
- You supply the footage, data or documents. Proposed timelines start once we have everything we need.
- We deliver your written report or action plan by email, and you can send follow-up questions.
Next step
Need something broader?
Multi-match, multi-athlete or ongoing work is quoted separately in writing before any payment.